The new OHAUS MB32 features a redesigned housing with stronger material, innovative carbon fiber heating technology and an upgraded load cell for enhanced durability and performance.
Application:
Percent Moisture Determination, Percent Moisture Regain Determination, Percent Solid Determination, Weighing
Label | Value |
---|---|
Maximum Capacity | 90 g |
Readability Moisture Content | 1 mg/0.01% |
Pan Size | 3.5 in (90 mm) |
Heater Type | Carbon fiber |
Communication | USB device; RS232 |
Recommended Moisture Content MC% | 0.5% - 100% |
Adjustment | emperature Adjustment - Mechanical (100℃, 160℃); Weight Adjustment - External (50g) |
Dimensions | 13.9 in x 5.4 in x 8.3 in (352 mm x 138 mm x 210 mm) (LxHxW) |
Display | 4" LCD with 2nd line display |
Heating Profiles | Standard; Fast |
In-Use Cover | Included |
Moisture Range | 0.01% – 100% |
Net Weight | 9.5 lb (4.3 kg) |
Operating Range (Temp.) | 10°C – 40°C |
Operation Instructions | On-screen Instruction; Progress Indicator |
Repeatability | 0.02% (10g sample); 0.15% (3g sample) |
Shut-Off Criteria | 3 Auto; Timed; Manual |
Temperature Range | 40°C – 180°C |
Test Library | 2 |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north
Label | Value |
---|---|
Maximum Capacity | 90 g |
Readability Moisture Content | 1 mg/0.01% |
Pan Size | 3.5 in (90 mm) |
Heater Type | Carbon fiber |
Communication | USB device; RS232 |
Recommended Moisture Content MC% | 0.5% - 100% |
Adjustment | emperature Adjustment - Mechanical (100℃, 160℃); Weight Adjustment - External (50g) |
Dimensions | 13.9 in x 5.4 in x 8.3 in (352 mm x 138 mm x 210 mm) (LxHxW) |
Display | 4" LCD with 2nd line display |
Heating Profiles | Standard; Fast |
In-Use Cover | Included |
Moisture Range | 0.01% – 100% |
Net Weight | 9.5 lb (4.3 kg) |
Operating Range (Temp.) | 10°C – 40°C |
Operation Instructions | On-screen Instruction; Progress Indicator |
Repeatability | 0.02% (10g sample); 0.15% (3g sample) |
Shut-Off Criteria | 3 Auto; Timed; Manual |
Temperature Range | 40°C – 180°C |
Test Library | 2 |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north