These flasks are the choice for general laboratory usage. Tops are reinforced and tooled with a rounded finish, containing more glass to give them maximum mechanical strength. Body is thick walled with a long tapered outside contour to minimize chipping when struck or rubbed together. All flasks have durable white ceramic enamel scales to indicate approximate volumes at various levels, useful in measuring and mixing solutions where a high degree of accuracy is not necessary. The erlenmeyer flasks are made from premium 3.3 borosilicate glass. Designed from ASTM Specification E1404, Type I, Class 1 requirements.
Code | 020605-0025C | 020605-0050C | 020605-0100C | 020605-125 | 020605-0150C | 020605-0250C |
Size | 25ml | 50ml | 100ml | 125ml | 150ml | 250ml |
Graduation Range (ml) | 12.5 - 25 | 20 - 50 | 50 - 100 | 50 - 125 | 75 - 150 | 50 - 200 |
Graduation Interval (ml) | 12.5 | 10 | 25 | 25 | 25 | 25 |
Stopper Size | 3 | 3 | 3 | 5 | 5 | 6.5 |
Pack Size | 12 | 12 | 12 | 12 | 12 | 12 |
Code | 020605-0500C | 020605-1000C | 020605-2000C | 020605-5000C | ||
Size | 500ml | 1000ml | 2000ml | 5000ml | ||
Graduation Range (ml) | 100 - 500 | 400-1000 | 600 - 1800 | 1500 - 5000 | ||
Graduation Interval (ml) | 50 | 200 | 200 | 5000 | ||
Stopper Size | 6.5 | 8 | 10 | 12 | ||
Pack Size | 6 | 2 | EA | EA |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north
Code | 020605-0025C | 020605-0050C | 020605-0100C | 020605-125 | 020605-0150C | 020605-0250C |
Size | 25ml | 50ml | 100ml | 125ml | 150ml | 250ml |
Graduation Range (ml) | 12.5 - 25 | 20 - 50 | 50 - 100 | 50 - 125 | 75 - 150 | 50 - 200 |
Graduation Interval (ml) | 12.5 | 10 | 25 | 25 | 25 | 25 |
Stopper Size | 3 | 3 | 3 | 5 | 5 | 6.5 |
Pack Size | 12 | 12 | 12 | 12 | 12 | 12 |
Code | 020605-0500C | 020605-1000C | 020605-2000C | 020605-5000C | ||
Size | 500ml | 1000ml | 2000ml | 5000ml | ||
Graduation Range (ml) | 100 - 500 | 400-1000 | 600 - 1800 | 1500 - 5000 | ||
Graduation Interval (ml) | 50 | 200 | 200 | 5000 | ||
Stopper Size | 6.5 | 8 | 10 | 12 | ||
Pack Size | 6 | 2 | EA | EA |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north