Ideal for filtering, aspirating, degassing, and desiccating especially for mediums such as water, buffers and wine.
Muffler, water trap, regulators, gauges, carrying handle, suction cup feet, on/off switch, two ¼" barbed fittings, and a 6-ft cord.
Pumps do not require water or oil to operate–low maintenance
Water trap prevents liquid from being drawn into the pump,Â
Muffler provides quiet operation
Effective for use in automated systems
Compact, lightweight, portable
| Label | Value |
|---|---|
| Wetted Parts | 304 Stainless Steel, Aluminum, PTFE |
| Free-Air Capacity (CFM) | 1.6 |
| Free-Air Capacity (LPM) | 45 |
| Free-Air Capacity (LPH) | 2700 |
| Max Flow Rate (CFM) | 1.58 |
| Max Flow Rate (Liters/min) | 45 |
| Max Vacuum (in Hg) | 27.6 |
| Max Vacuum (mbar) | 78.6 |
| Max Vacuum (mm Hg) | 59 |
| Max Vacuum (torr) | 59 |
| Port Size | 1/4" hose barb |
| Max Temperature (° F) | 104 |
| Max Temperature (° C) | 40 |
| Duty Cycle | Continuous |
| Power (VAC) | 115 |
| Power (amps) | 3.6 |
| Power (Hz) | 60 |
| Motor Type | Permanent split capacitor |
| Height (in) | 10 |
| Length (in) | 8 |
| Height (cm) | 25.4 |
| Length (cm) | 20.32 |
| Height (mm) | 254 |
| Length (mm) | 203.2 |
| Motor hp | 1/4 |
| Description | Standard Duty Dry Vacuum Piston Pumps, 45 L/min, 115 VAC |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north
| Label | Value |
|---|---|
| Wetted Parts | 304 Stainless Steel, Aluminum, PTFE |
| Free-Air Capacity (CFM) | 1.6 |
| Free-Air Capacity (LPM) | 45 |
| Free-Air Capacity (LPH) | 2700 |
| Max Flow Rate (CFM) | 1.58 |
| Max Flow Rate (Liters/min) | 45 |
| Max Vacuum (in Hg) | 27.6 |
| Max Vacuum (mbar) | 78.6 |
| Max Vacuum (mm Hg) | 59 |
| Max Vacuum (torr) | 59 |
| Port Size | 1/4" hose barb |
| Max Temperature (° F) | 104 |
| Max Temperature (° C) | 40 |
| Duty Cycle | Continuous |
| Power (VAC) | 115 |
| Power (amps) | 3.6 |
| Power (Hz) | 60 |
| Motor Type | Permanent split capacitor |
| Height (in) | 10 |
| Length (in) | 8 |
| Height (cm) | 25.4 |
| Length (cm) | 20.32 |
| Height (mm) | 254 |
| Length (mm) | 203.2 |
| Motor hp | 1/4 |
| Description | Standard Duty Dry Vacuum Piston Pumps, 45 L/min, 115 VAC |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north