Frontier 5706P Multi Centrifuge is a small benchtop multi-function centrifuge ideal for a multitude of separation applications. With versatile standard rotor options, the FC5706P seamlessly processes both round and conical bottom tubes, including common blood and urine tubes. Enhanced by user-friendly design, this centrifuge features an intuitive interface that streamlines operation and maximizes efficiency, all while conserving valuable bench space.
• Easy-to-use touch-wheel interface for parameter adjustments
• Convenient interface shows both set and actual parameters
• One-touch toggling between RPM/RCF and Acc/Dec
• Double-line LCD display with light blue back light
• Audible signal at the end of each run with a melody
• 10 acceleration/deceleration settings
• 99 memory sets to quickly store and recall commonly used parameters
• Microprocessors control to help prevent accidents and protect both the user and the equipment
• Rotor imbalance sensor system stops the unit when it detects an imbalanced load
• Sturdy mechanical lid with locking system
• LED status to indicate the operational condition of the centrifuge like run completed (green), standby (yellow) or centrifugation (red)
*Product Code: 661-2410 Angle Rotor: 6×50 ml / Max. RCF 4427 × g (Sold Separately)
| Label | Value |
|---|---|
| Speed Range | 200 – 6000 rpm; 10 rpm/set |
| Maximum RCF | 4427 × g; 10 g/set |
| Maximum Capacity (Rotor) | Angle Rotor: 6 × 50 ml / Max. RCF 4427 × g / Product Code: 661-2410 |
| Temperature range | Air cooled |
| Running Time | Quick Spin, 10 sec to 99 hr 59 min, or continuous |
| Noise level (depending on the rotor) | ≤ 56 ±2 dB(A) |
| Acc/Dec Levels | 10/10 |
| Allowable Density at Maximum Speed | 1.2 g/ml |
| Allowable Kinetic Energy | 2427 Nm |
| Rated voltage | 100-240 V/50-60 Hz |
| Voltage Fluctuation | ± 10 % |
| Rated current | 2.5-1.0 A |
| Power continues | 70 W |
| Dimensions (W × D × H) | 12.7 x 16.8 x 10.7 in |
| Net Weight (without rotor) | 14.2 kg / 31.3 lb |
| Environment | For indoor use only |
| Altitude | Use up to an altitude of 2000 m |
| Ambient temperature | 5 °C up to 35 °C |
| Max. relative humidity | Max. relative humidity 80 % for temperatures up to 31 °C / Decreasing linearly to 50 % relative humidity up to 35 °C. |
| EMC | EN/IEC 61326-1 Class B emissions, Basic immunity FCC Class B emissions |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north
| Label | Value |
|---|---|
| Speed Range | 200 – 6000 rpm; 10 rpm/set |
| Maximum RCF | 4427 × g; 10 g/set |
| Maximum Capacity (Rotor) | Angle Rotor: 6 × 50 ml / Max. RCF 4427 × g / Product Code: 661-2410 |
| Temperature range | Air cooled |
| Running Time | Quick Spin, 10 sec to 99 hr 59 min, or continuous |
| Noise level (depending on the rotor) | ≤ 56 ±2 dB(A) |
| Acc/Dec Levels | 10/10 |
| Allowable Density at Maximum Speed | 1.2 g/ml |
| Allowable Kinetic Energy | 2427 Nm |
| Rated voltage | 100-240 V/50-60 Hz |
| Voltage Fluctuation | ± 10 % |
| Rated current | 2.5-1.0 A |
| Power continues | 70 W |
| Dimensions (W × D × H) | 12.7 x 16.8 x 10.7 in |
| Net Weight (without rotor) | 14.2 kg / 31.3 lb |
| Environment | For indoor use only |
| Altitude | Use up to an altitude of 2000 m |
| Ambient temperature | 5 °C up to 35 °C |
| Max. relative humidity | Max. relative humidity 80 % for temperatures up to 31 °C / Decreasing linearly to 50 % relative humidity up to 35 °C. |
| EMC | EN/IEC 61326-1 Class B emissions, Basic immunity FCC Class B emissions |
Every order received by Westlab before 12pm PST will be dispatched on the next business day.
Shipping Time Based on Delivery Location
British Columbia/local shipments deliver in 1-2 business days
Alberta shipments deliver in 2-3 business days
Prairies (SK & MB) shipments deliver in 3-4 business days
Ontario/Quebec shipments deliver in 4-5 business days
Maritimes (NL, PEI, NS & NB) shipments deliver in 5-7 business days
Territories (YT, NT & NU) shipments depend on shipping service & location
*Ask our team for more information about shipping up north